Warcrafter » US » Antonidas » Exalted
Progression will become more accurate as more gear of the guild is being indexed. You can do this by visiting profiles that haven't been visited yet. Guild members without a gearScore haven't been visited yet.
| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 80 | Ðiffie | Visit | 0 | Awaiting first view | ||
| 1 | 70 | Diffie | 1258 | 0 | Demonology (0/46/15) | ||
| 1 | 70 | Bartlett | 861 | 0 | Protection (8/5/48) | ||
| 1 | 70 | Alttab | 1252 | 0 | Discipline (32/29/0) | ||
| 1 | 46 | Amphion | 189 | 0 | Elemental (34/0/0) | ||
| 1 | 80 | Sakoogam | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Fragg | 1232 | 0 | Holy (55/6/0) | ||
| 2 | 80 | Solaric | 1128 | 0 | Combat (20/41/0) | ||
| 2 | 70 | Darkmisfit | 1227 | 0 | Combat (19/42/0) | ||
| 2 | 80 | Kelesha | 1216 | 0 | Elemental (41/20/0) | ||
| 3 | 70 | Magookas | 1157 | 0 | Destruction (2/3/56) | ||
| 3 | 70 | Griizz | 1253 | 0 | Protection (5/3/53) | ||
| 3 | 24 | Sigerson | 65 | 0 | Retribution (0/0/11) | ||
| 3 | 27 | Kovar | 59 | 0 | Retribution (0/0/13) | ||
| 3 | 11 | Pookers | Visit | 0 | Awaiting first view | ||
| 3 | 63 | Syrian | Visit | 0 | Awaiting first view | ||
| 3 | 58 | Philcollins | Visit | 0 | Awaiting first view | ||
| 4 | 80 | Donnee | 1071 | 0 | Enhancement (10/51/0) | ||
| 5 | 80 | Mcgriff | 1190 | 0 | Marksmanship (11/41/9) | ||
| 5 | 80 | Xiel | 1219 | 0 | Assassination (36/25/0) | ||
| 5 | 80 | Jackboy | 1334 | 0 | Protection (5/59/7) | ||
| 5 | 70 | Eulogy | 1225 | 0 | Holy (53/0/8) | ||
| 5 | 79 | Dryan | 1161 | 0 | Protection (0/54/7) | ||
| 5 | 80 | Xiaosol | 1134 | 0 | Fire (5/42/14) | ||
| 5 | 80 | Medical | 1070 | 0 | Shadow (14/0/47) | ||
| 5 | 80 | Treasjrf | 1113 | 0 | Balance (44/5/12) | ||
| 5 | 80 | Ulantra | 1166 | 0 | Fire (7/41/13) | ||
| 5 | 80 | Xtsunami | 1103 | 0 | Beast Mastery (53/8/0) | ||
| 5 | 80 | Skylight | 1108 | 0 | Restoration (8/0/26) | ||
| 5 | 79 | Cptamerica | Visit | 0 | Awaiting first view | ||
| 6 | 78 | Vellavixen | 1125 | 0 | Discipline (35/26/0) | ||
| 6 | 80 | Elpi | 1088 | 2565 | Enhancement (0/55/16) | ||
| 6 | 80 | Nathrezim | 1202 | 0 | Protection (7/3/51) | ||
| 6 | 80 | Soliloquy | 525 | 0 | Enhancement (0/32/21) | ||
| 6 | 70 | Murtock | 1093 | 0 | Protection (11/5/45) | ||
| 6 | 80 | Cyville | Visit | 0 | Awaiting first view | ||
| 6 | 80 | Spartinis | Visit | 0 | Awaiting first view | ||
| 7 | 70 | Malakii | 1159 | 0 | Holy (20/41/0) | ||
| 7 | 70 | Azurid | 1020 | 0 | Feral Combat (5/44/12) | ||
| 8 | 70 | Slashy | 1204 | 0 | Elemental (43/0/0) | ||
| 8 | 74 | Stubb | 1064 | 0 | Survival (0/23/38) | ||
| 8 | 70 | Joetheelf | 1077 | 0 | Beast Mastery (41/20/0) | ||
| 8 | 74 | Dufus | 1041 | 0 | Beast Mastery (41/20/0) | ||
| 8 | 70 | Ralcore | 1146 | 0 | Holy (43/18/0) | ||
| 8 | 74 | Ashel | 1180 | 2560 | Elemental (61/0/4) | ||
| 8 | 80 | Burnin | 848 | 0 | Protection (0/50/11) | ||
| 8 | 73 | Darkowl | 1006 | 0 | Beast Mastery (43/18/0) | ||
| 8 | 70 | Baca | 1172 | 0 | Holy (20/41/0) | ||
| 8 | 70 | Gardie | 1057 | 0 | Fire (7/44/10) | ||
| 8 | 70 | Palywanacrkr | 236 | 0 | Retribution (5/0/39) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.